Monat / Rubrik | Page Views Einzelmonat (Tagesschnitt) | Page Views kumuliert | Besuche Einzelmonat | Besuche kumuliert | Berichte Einzelmonat | Berichte kumuliert | Rezensionen Einzelmonat | Rezensionen kumuliert |
---|---|---|---|---|---|---|---|---|
03/19 (31T) | ||||||||
02/19 (28T) | 81.474 (2.910) | 183.701 | 42 | 2.145 | 8 | 543 | ||
01/19 (31T) | 102.227 (3.298) | 102.227 | 38 | 2.103 | 5 | 535 | ||
12/18 (31T) | 89.663 (2.892) | 977.724 | 42 | 2.065 | 8 | 530 | ||
11/18 (30T) | 81.685 (2.723) | 888.061 | 36 | 2.023 | 10 | 522 | ||
10/18 (31T) | 211.237 (6.814) | 806.376 | 40 | 1.987 | 7 | 512 | ||
09/18 (30T) | 105.321 (3.511) | 595.139 | 44 | 1.837 | 6 | 505 | ||
08/18 (31T) | 88,250 (2,847) | 489,818 | 39 | 1.893 | 7 | 499 | ||
07/18 (31T) | 69,553 (2,244) | 401,568 | 31 | 1.854 | 3 | 492 | ||
06/18 (30T) | 47.879 (1,596) | 332,015 | 32 | 1.823 | 8 | 489 | ||
05/18 (31T) | 50.473 (1,628) | 284,136 | 31 | 1.791 | 11 | 483 | ||
04/18 (30T) | 45.365 (1.512) | 233.663 | 25 | 1.760 | 9 | 472 | ||
03/18 (31 T) | 53,419 (1,723) | 188.308 | 19 | 1.735 | 9 | 463 | ||
02/18 (28T) | 63,621 (2,272) | 134.889 | 26 | 1.716 | 7 | 454 | ||
01/18 (31 T) | 71,268 (2,299) | 71,268 | 43 | 1.690 | 9 | 447 | ||
12/2017 (31T) | 59,208 (1.910) | 776,402 | 45 | 1.657 | 10 | 438 | ||
11/17 (30T) | 65,797 (2,193) | 717,194 | 35 | 1612 | 11 | 428 | ||
10/17 (31T) | 141,992 (4,580) | 651.397 | 42 | 1.577 | 6 | 417 | ||
09/17 (30T) | 84,391 (2,812) | 509.405 | 35 | 1.535 | 2 | 411 | ||
08/17 (31T) | 69,891 (2,254) | 425.014 | 30 | 1.500 | 8 | 409 | ||
07/17 (31T) | 58.209 (1.877) | 355.123 | 34 | 1.470 | 8 | 401 | ||
06/17 (30T) | 44.147 (1.472) | 296.914 | 31 | 1.436 | 7 | 393 | ||
05/17 (31 T) | 48.131 (1.553) | 252.760 | 31 | 1.405 | 11 | 386 | ||
04/17 (30 T) | 44.041 (1.468) | 204.629 | 22.197 | 97.100 | 29 | 1.374 | 11 | 375 |
03/17 (31 T) | 42.652 (1.376) | 160.588 | 22.014 | 74.903 | 30 | 1345 | 12 | 364 |
02/17 (28T) | 53,577 (1.913) | 117.936 | 23.991 | 52.889 | 31 | 1.315 | 11 | 352 |
01/17 (31 T) | 64,359 (2.076) | 64,359 | 28.898 | 28.898 | 34 | 1.284 | 10 | 341 |
12/2016 (31T) | 53.742 (1.734) | 643.397 | 31.440 | 285.798 | 29 | 1.250 | 7 | 331 |
11/2016 (30T) | 46.162 (1.539) | 589.655 | 25.711 | 254.358 | 28 | 1.221 | 12 | 324 |
10/2016 (31T) | 122.212 | 543.428 | 45.049 | 228.647 | 37 | 1.193 | 12 | 312 |
09/2016 (30 T) | 70.900 | 421.216 | 29.464 | 183,598 | 40 | 1.156 | 8 | 300 |
08/16 (31T) | 59,956 (1.934) | 345.316 | 23.752 | 144.134 | 42 | 1.116 | 6 | 292 |
07/16 (31T) | 47.340 (1.527) | 285.360 | 19.970 | 130.382 | 47 | 1.074 | 6 | 286 |
06/16 (30 T) | 35,485 (1,183) | 238.020 | 17.442 | 110.412 | 38 | 1.027 | 16 | 280 |
05/16 (31 T) | 41.145 (1.327) | 202.535 | 19.368 | 92.970 | 33 | 989 | 7 | 264 |
04/16 (30 T) | 31.325 (1.044) | 161.390 | 16.070 | 73.602 | 28 | 956 | 17 | 257 |
03/16 (31T) | 35,681 (1,151) | 130.101 | 17.805 | 57.532 | 29 | 928 | 13 | 240 |
02/16 (29T) | 38,825 (1339) | 94.420 | 15.754 | 37.706 | 29 | 899 | 14 | 227 |
01/16 (31 T) | 55,595 (1.793) | 55,595 | 21.952 | 21.952 | 38 | 870 | 5 | 213 |
12/15 (31T) | 36.333 (1.172) | 391.355 | 18.751 | 177.012 | 30 | 832 | 12 | 208 |
11/15 (30T) | 30.610 (1.020) | 355.022 | 16.622 | 158.261 | 20 | 802 | 13 | 196 |
10/15 (31T) | 81.228 (2.620) | 324.412 | 30.294 | 141.639 | 29 | 782 | 9 | 183 |
09/15 (30T) | 55.274 (1.842) | 243.181 | 20.524 | 111.343 | 33 | 753 | 6 | 174 |
08/15 (31T) | 33.464 (1.079) | 187.907 | 14.150 | 90.819 | 33 | 720 | 2 | 166 |
07/15 (31T) | 28.412 (917) | 154.443 | 13.132 | 76.669 | 52 | 687 | 9 | 164 |
06/15 (30T) | 21.575 (719) | 126.031 | 11.546 | 63.537 | 20 | 635 | 7 | 155 |
05/15 (31T) | 23.222 (749) | 104.456 | 11.948 | 51.991 | 24 | 615 | 3 | 148 |
04/15 (30T) | 17.399 (580) | 81.234 | 10.211 | 40.043 | 23 | 591 | 11 | 145 |
03/15 (31 T) | 18.370 (593) | 63,835 | 10.066 | 29.832 | 27 | 568 | 9 | 134 |
02/15 (28T) | 20.093 (717) | 45.465 | 9.403 | 19.766 | 18 | 541 | 4 | 125 |
01/15 (31 T) | 25.372 (818) | 25.372 | 10.363 | 10.363 | 45 | 523 | 9 | 121 |
12/14 (31T) | 15.469 (500) | 135.353 | 8.860 | 62.888 | 25 | 478 | 8 | 112 |
11/14 (30T) | 16.407 (547) | 119.734 | 8.829 | 53.986 | 28 | 453 | 13 | 104 |
10/14 (31T) | 36.361 (1.173) | 103.327 | 14.718 | 45.157 | 31 | 425 | 7 | 91 |
09/14 (30T) | 16.416 (547 ) | 66.966 | 7.215 | 30.439 | 20 | 394 | 1 | 84 |
08/14 (31 T) | 14.277 (460) | 50.550 | 5.629 | 23.224 | 26 | 374 | 3 | 83 |
07/14 (31 T) | 7.260 (234) | 36.273 | 3.430 | 18.582 | 15 | 348 | 1 | 80 |
06/14 (30 T) | 6.614 (220) | 29.013 | 3.421 | 14.152 | 24 | 333 | 7 | 79 |
05/14 (31T) | 7.157 (230) | 22.399 | 3.920 | 10.731 | 52 | 309 | 6 | 72 |
04/14 (30 T) | 5.853 (195) | 15.242 | 3.181 | 6.811 | 26 | 257 | 5 | 66 |
03/14 (31 T) | 3.934 (127) | 9.389 | 1.726 | 3.630 | 26 | 231 | 13 | 61 |
02/14 (28 T) | 2.167 (77) | 5.455 | 951 | 1.904 | 61 | 205 | 14 | 48 |
01/14 (31 T) | 2.739 (88) | 3.278 | 870 | 950 | 59 | 144 | 27 | 34 |
Bestand Start 31.12.13 | 539 | 539 | 80 | 80 | 85 | 85 | 7 | 7 |
Start Statistik